Consulta de Resultados F1Latam.com GP de Gran Bretaña - Pruebas Libres 2 |
---|
Pos. | Piloto | Escudería | Nac. | Neumáticos | Tiempo | Gap | Vueltas | Evento |
---|---|---|---|---|---|---|---|---|
1 | L. Hamilton | Mercedes | GBR | Pirelli | 1:31.660 | -.--- | 36 | |
2 | D. Ricciardo | Red Bull | AUS | Pirelli | 1:32.051 | +0.391 | 30 | |
3 | M.Verstappen | Red Bull | HOL | Pirelli | 1:32.286 | +0.626 | 36 | |
4 | S. Vettel | Ferrari | ALE | Pirelli | 1:32.570 | +0.910 | 40 | |
5 | K. Räikkönen | Ferrari | FIN | Pirelli | 1:32.736 | +1.076 | 38 | |
6 | F. Alonso | McLaren | ESP | Pirelli | 1:33.040 | +1.380 | 31 | |
7 | V. Bottas | Williams | FIN | Pirelli | 1:33.493 | +1.833 | 38 | |
8 | R. Grosjean | Haas | FRA | Pirelli | 1:33.614 | +1.954 | 32 | |
9 | J. Button | McLaren | GBR | Pirelli | 1:33.763 | +2.103 | 20 | |
10 | F. Massa | Williams | BRA | Pirelli | 1:33.801 | +2.141 | 29 | |
11 | C. Sainz | Toro Rosso | ESP | Pirelli | 1:33.840 | +2.180 | 27 | |
12 | E. Gutiérrez | Haas | MEX | Pirelli | 1:34.000 | +2.340 | 32 | |
13 | D. Kvyat | Toro Rosso | RUS | Pirelli | 1:34.139 | +2.479 | 35 | |
14 | F. Nasr | Sauber | BRA | Pirelli | 1:34.154 | +2.494 | 25 | |
15 | N. Hülkenberg | Force India | ALE | Pirelli | 1:34.321 | +2.661 | 35 | |
16 | S. Pérez | Force India | MEX | Pirelli | 1:34.356 | +2.696 | 37 | |
17 | P. Wehrlein | Manor | ALE | Pirelli | 1:34.549 | +2.889 | 40 | |
18 | J. Palmer | Renault | GBR | Pirelli | 1:34.610 | +2.950 | 41 | |
19 | M. Ericsson | Sauber | SUE | Pirelli | 1:34.722 | +3.062 | 36 | |
20 | K. Magnussen | Renault | DIN | Pirelli | 1:34.959 | +3.299 | 41 | |
21 | R. Haryanto | Manor | INA | Pirelli | 1:35.841 | +4.181 | 36 | |
NC | N. Rosberg | Mercedes | ALE | Pirelli | -:--.--- | -:--.--- | 0 | Sin Tiempo |
Siga las noticias de F1LATAM.COM en Google News
Últimas noticias
Noticias de AUTOS F1LATAM