Consulta de Resultados F1Latam.com GP de Gran Bretaña - Pruebas Libres 1 |
---|
Pos. | Piloto | Escudería | Nac. | Neumáticos | Tiempo | Gap | Vueltas | Evento |
---|---|---|---|---|---|---|---|---|
1 | L. Hamilton | Mercedes | GBR | Pirelli | 1:31.654 | -.--- | 30 | |
2 | N. Rosberg | Mercedes | ALE | Pirelli | 1:31.687 | +0.033 | 33 | |
3 | N. Hülkenberg | Force India | ALE | Pirelli | 1:32.492 | +0.838 | 30 | |
4 | S. Vettel | Ferrari | ALE | Pirelli | 1:32.501 | +0.847 | 20 | |
5 | D. Ricciardo | Red Bull | AUS | Pirelli | 1:32.773 | +1.119 | 30 | |
6 | K. Räikkönen | Ferrari | FIN | Pirelli | 1:33.039 | +1.385 | 27 | |
7 | M.Verstappen | Red Bull | HOL | Pirelli | 1:33.202 | +1.548 | 22 | |
8 | S. Pérez | Force India | MEX | Pirelli | 1:33.235 | +1.581 | 29 | |
9 | C. Sainz | Toro Rosso | ESP | Pirelli | 1:33.446 | +1.792 | 18 | |
10 | F. Alonso | McLaren | ESP | Pirelli | 1:33.527 | +1.873 | 22 | |
11 | D. Kvyat | Toro Rosso | RUS | Pirelli | 1:33.738 | +2.084 | 20 | |
12 | J. Button | McLaren | GBR | Pirelli | 1:34.132 | +2.478 | 24 | |
13 | V. Bottas | Williams | FIN | Pirelli | 1:34.263 | +2.609 | 38 | |
14 | F. Massa | Williams | BRA | Pirelli | 1:34.456 | +2.802 | 33 | |
15 | R. Grosjean | Haas | FRA | Pirelli | 1:34.547 | +2.893 | 24 | |
16 | J. Palmer | Renault | GBR | Pirelli | 1:34.787 | +3.133 | 29 | |
17 | F. Nasr | Sauber | BRA | Pirelli | 1:34.805 | +3.151 | 20 | |
18 | C, Leclerc | Haas | MON | Pirelli | 1:35.869 | +4.215 | 25 | |
19 | E. Ocon | Renault | FRA | Pirelli | 1:35.980 | +4.326 | 30 | |
20 | M. Ericsson | Sauber | SUE | Pirelli | 1:36.003 | +4.349 | 19 | |
21 | P. Wehrlein | Manor | ALE | Pirelli | 1:36.136 | +4.482 | 25 | |
22 | R. Haryanto | Manor | INA | Pirelli | 1:36.647 | +4.993 | 29 |
Siga las noticias de F1LATAM.COM en Google News
Últimas noticias
Noticias de AUTOS F1LATAM