
| Pos | Piloto | Equipo | Gap |
|---|---|---|---|
| 1 | M. Chilton | Carlin | 37 vueltas |
| 2 | D. Valsecchi | DAMS | 0.628 |
| 3 | L. Razia | Arden International | 1.538 |
| 4 | J. Calado | Lotus GP | 4.090 |
| 5 | G. Van Der Garde | Caterham Racing | 8.070 |
| 6 | J. Palmer | iSport International | 10.805 |
| 7 | N. Berthon | Racing Engineering | 16.236 |
| 8 | E. Gutiérrez | Lotus GP | 16.826 |
| 9 | F. Leimer | Racing Engineering | 17.794 |
| 10 | S. Coletti | Scuderia Coloni | 19.176 |
| 11 | F. Onidi | Scuderia Coloni | 28.116 |
| 12 | R. Haryanto | Carlin | 34.742 |
| 13 | S. Trummer | Arden International | 35.069 |
| 14 | N. Melker | Ocean Racing Technology | 35.458 |
| 15 | D. De Jong | Rapax | 37.861 |
| 16 | J. Leal | Trident Racing | 44.080 |
| 17 | S. Richelmi | Trident Racing | 44.267 |
| 18 | M. Ericsson | iSport International | 64.364 |
| 19 | R. Teixeira | Rapax | 59.576 |
| 20 | G. Serenelli | Venezuela GP Lazarus | 104.003 |
| 21 | V. Guerin | Ocean Racing Technology | 1 LAP |
| 22 | S. Canamasas | Venezuela GP Lazarus | 1 LAP |
| 23 | R. González | Caterham Racing | 1 LAP |
| 24 | J. Král | Barwa Addax Team | DNF |
| 25 | F. Nasr | DAMS | DNF |
| J. Cecotto | Barwa Addax Team | DNF |
| Pos | Piloto | Equipo | Gap |
|---|---|---|---|
| 1 | E. Gutiérrez | Lotus GP | 28 vueltas |
| 2 | N. Berthon | Racing Engineering | 3.565 |
| 3 | L. Razia | Arden International | 15.733 |
| 4 | D. Valsecchi | DAMS | 29.352 |
| 5 | J. Palmer | iSport International | 30.237 |
| 6 | J. Calado | Lotus GP | 30.493 |
| 7 | R. Haryanto | Carlin | 32.336 |
| 8 | F. Nasr | DAMS | 33.578 |
| 9 | S. Coletti | Scuderia Coloni | 39.475 |
| 10 | G. Van Der Garde | Caterham Racing | 41.928 |
| 11 | M. Chilton | Carlin | 44.868 |
| 12 | S. Canamasas | Venezuela GP Lazarus | 45.399 |
| 13 | S. Trummer | Arden International | 45.417 |
| 14 | F. Leimer | Racing Engineering | 46.221 |
| 15 | J. Leal | Trident Racing | 46.937 |
| 16 | R. González | Caterham Racing | 49.087 |
| 17 | J. Král | Barwa Addax Team | 50.058 |
| 18 | N. Melker | Ocean Racing Technology | 51.753 |
| 19 | D. De Jong | Rapax | 54.037 |
| 20 | R. Teixeira | Rapax | 54.870 |
| 21 | S. Richelmi | Trident Racing | 55.887 |
| 22 | G. Serenelli | Venezuela GP Lazarus | 64.537 |
| 23 | V. Guerin | Ocean Racing Technology | 69.900 |
| 24 | F. Onidi | Scuderia Coloni | 1 LAP |
| J. Cecotto | Barwa Addax Team | DNF | |
| M. Ericsson | iSport International | DNF |
Siga las noticias de F1LATAM.COM en Google News
Últimas noticias

Fórmula 1
Charles Leclerc inicia fuerte en el Hard Rock Stadium - Reporte Pruebas Libres 1 - GP de Miami
Fórmula 1
Cadillac F1 tendrá un livery especial para el GP de Miami con un marcado simbolismo patrio
Fórmula 1
Turquía llega a un acuerdo con F1 y el Istanbul Park regresa al calendario desde la temporada 2027
Fórmula 1
Cambios en el horario del GP de Miami de F1 2026 tras extensión de la única sesión de entrenamientos
F1 Academy
F1 Academy ajusta su reglamento deportivo para permitir tres carreras por fin de semana en dos circuitos