| P | Piloto | País | Equipo | Tiempo | Gap | Vueltas |
|---|---|---|---|---|---|---|
| 1 | G. Russell | GBR | Mercedes | 1:43.347 | — | 24 |
| 2 | K. Antonelli | ITA | Mercedes | 1:43.899 | +0.552 | 16 |
| 3 | M. Verstappen | NED | Red Bull | 1:44.174 | +0.827 | 23 |
| 4 | C. Leclerc | MON | Ferrari | 1:44.473 | +1.126 | 24 |
| 5 | L. Hamilton | GBR | Ferrari | 1:44.665 | +1.318 | 23 |
| 6 | L. Norris | GBR | McLaren | 1:44.831 | +1.484 | 22 |
| 7 | P. Gasly | FRA | Alpine | 1:44.843 | +1.496 | 23 |
| 8 | O. Piastri | AUS | McLaren | 1:44.857 | +1.510 | 22 |
| 9 | I. Hadjar | FRA | Red Bull | 1:44.868 | +1.521 | 21 |
| 10 | E. Ocon | FRA | Haas | 1:45.290 | +1.943 | 25 |
| 11 | F. Colapinto | ARG | Alpine | 1:45.479 | +2.132 | 23 |
| 12 | L. Lawson | NZL | Red Bull | 1:45.681 | +2.334 | 25 |
| 13 | S. Pérez | MEX | Cadillac | 1:45.760 | +2.413 | 23 |
| 14 | G. Bortoleto | BRA | Audi | 1:45.794 | +2.447 | 24 |
| 15 | N. Hülkenberg | ALE | Audi | 1:45.854 | +2.507 | 20 |
| 16 | A. Albon | TAI | Williams | 1:46.123 | +2.776 | 24 |
| 17 | C. Sainz | ESP | Williams | 1:46.221 | +2.874 | 22 |
| 18 | A. Lindblad | GBR | RB | 1:46.391 | +3.044 | 4 |
| 19 | V. Bottas | FIN | Cadillac | 1:46.737 | +3.390 | 26 |
| 20 | O. Bearman | GBR | Haas | 1:46.801 | +3.454 | 10 |
| 21 | L. Stroll | CAN | Aston Martin | 1:47.403 | +4.056 | 24 |
| 22 | F. Alonso | ESP | Aston Martin | 1:47.889 | +4.542 | 9 |
Siga las noticias de F1LATAM.COM en Google News
Últimas noticias

Fórmula 1
Max Verstappen se impone por primera vez en el Marina Bay - Reporte Carrera - GP de Singapur
Fórmula 1
Verstappen derrota a los Ferrari de Leclerc y Hamilton - Reporte Clasificación - GP de Singapur
Fórmula 1
Triunfo de Verstappen. Colisiones de Russell y entre los McLaren - Reporte Sprint - GP de Singapur
Fórmula 1
Verstappen el más veloz pero está bajo investigación por infracción - Reporte Sprint Qualifying - GP de Singapur
Fórmula 1
Russell adelante en el único entrenamiento en el Marina Bay - Reporte Pruebas Libres 1 - GP de Singapur