por rodolfo » Jue Nov 22, 2007 1:46 am 
			
			2007 Final standings
Racing series   NASCAR-CUP  
Date  2007-11-18 
  
Chase for the Championship:  
  
Pos  Driver  Points  Starts  Wins  Top 5  Top 10  Winnings  
1.  Jimmie Johnson+  6723  36  10  20  24  7,646,420  
2.  Jeff Gordon  6646  36  6  21  30  7,148,620  
3.  Clint Bowyer  6377  36  1  5  17  4,215,870  
4.  Matt Kenseth  6298  36  2  13  22  6,485,630  
5.  Kyle Busch  6293  36  1  11  20  4,685,520  
6.  Tony Stewart  6242  36  3  11  23  6,396,750  
7.  Kurt Busch  6231  36  2  6  14  5,287,850  
8.  Jeff Burton  6231  36  1  9  18  6,015,670  
9.  Carl Edwards  6222  36  3  11  15  4,611,970  
10.  Kevin Harvick  6199  36  1  4  15  7,494,590  
11.  Martin Truex Jr.  6164  36  1  7  14  5,003,880  
12.  Denny Hamlin  6143  36  1  12  18  4,943,810  
  
Other drivers:  
  
Pos  Driver  Points  Starts  Wins  Top 5  Top 10  Winnings  
13.  Ryan Newman  4046  36  0  7  15  5,002,410  
14.  Greg Biffle  3991  36  1  5  11  4,397,950  
15.  Casey Mears  3949  36  1  5  10  4,179,200  
16.  Dale Earnhardt Jr.  3929  36  0  7  12  5,221,970  
17.  Jamie McMurray  3556  36  1  3  9  3,793,160  
18.  Bobby Labonte  3517  36  0  0  3  4,586,960  
19.  Kasey Kahne  3489  36  0  1  8  5,148,470  
20.  Juan Montoya*  3487  36  1  3  6  4,822,210  
21.  J.J. Yeley  3456  36  0  1  3  4,329,000  
22.  Reed Sorenson  3275  36  0  3  6  4,109,230  
23.  David Ragan*  3251  36  0  2  3  4,728,400  
24.  David Stremme  3163  36  0  0  3  3,184,560  
25.  Elliott Sadler  3140  36  0  0  2  3,972,990  
26.  Robby Gordon  3014  35  0  1  2  3,090,000  
27.  Mark Martin  2960  24  0  5  11  4,097,200  
28.  David Gilliland  2924  36  0  1  2  4,330,840  
29.  Tony Raines  2920  34  0  0  1  3,286,350  
30.  Johnny Sauter  2875  35  0  1  2  3,139,810  
31.  Dave Blaney  2781  33  0  1  4  3,604,620  
32.  Jeff Green  2704  32  0  0  3  3,394,930  
33.  Ricky Rudd  2622  31  0  0  1  3,704,400  
34.  Paul Menard*  2496  30  0  0  0  2,432,070  
35.  Kyle Petty  2312  29  0  1  1  2,865,440  
36.  Scott Riggs  2135  27  0  0  1  2,671,040  
37.  Joe Nemechek  2117  28  0  0  1  2,394,540  
38.  Brian Vickers  2065  23  0  1  5  2,105,820  
39.  David Reutimann*  1878  26  0  0  0  2,376,250  
40.  Sterling Marlin  1752  21  0  0  0  2,057,690  
41.  Dale Jarrett  1584  24  0  0  0  2,107,430  
42.  Bill Elliott  1579  20  0  0  0  2,056,930  
43.  A.J. Allmendinger*  1165  17  0  0  0  1,316,980  
44.  Michael Waltrip  1149  14  0  0  2  1,461,080  
45.  Jeremy Mayfield  1126  17  0  0  0  1,415,140  
46.  Kenny Wallace  1066  15  0  0  0  1,411,830  
47.  Ward Burton  939  16  0  0  0  1,284,970  
48.  John Andretti  932  15  0  0  0  1,210,280  
49.  Ken Schrader  932  13  0  0  0  1,519,350  
50.  Regan Smith  516  7  0  0  0  648,051  
51.  Boris Said  510  5  0  0  1  671,083  
52.  Aric Almirola  357  6  0  0  0  498,600  
53.  Mike Bliss  325  4  0  0  0  399,667  
54.  Ron Fellows  283  2  0  1  1  215,875  
55.  P.J. Jones  267  3  0  0  0  237,816  
56.  Mike Wallace  266  2  0  1  1  724,066  
57.  Patrick Carpentier  209  3  0  0  0  214,800  
58.  Terry Labonte  204  3  0  0  0  307,469  
59.  Johnny Benson  159  3  0  0  0  189,072  
60.  Jacques Villeneuve  140  2  0  0  0  135,705  
61.  Chad McCumbee  128  2  0  0  0  151,308  
62.  Sam Hornish Jr.  125  2  0  0  0  126,325  
63.  Chad Chaffin  125  2  0  0  0  149,450  
64.  Kevin Lepage  95  2  0  0  0  187,107  
65.  Mike Skinner  91  1  0  0  0  98,575  
66.  Butch Leitzinger  79  1  0  0  0  69,800  
67.  Jon Wood  76  1  0  0  0  131,933  
68.  Scott Wimmer  70  1  0  0  0  139,450  
69.  Marc Goossens  55  1  0  0  0  68,760
			"Un fin de semana sin carreras...es un fin de semana perdido" ... Pedro Rodriguez