Excelente posición general para JPM en la BUSCH.  
 
Posiciones de NEXTEL, para Richmond:
 
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS 
1 4 48 Jimmie Johnson  Chevrolet Lowe's 190/5 400 Running 
2 34 5 Kyle Busch  Chevrolet Kellogg's / CARQUEST  175/5 400 Running 
3 6 11 Denny Hamlin  Chevrolet FedEx Express  170/5 400 Running 
4 1 24 Jeff Gordon  Chevrolet DuPont 170/10 400 Running 
5 33 2 Kurt Busch  Dodge Miller Lite  160/5 400 Running 
6 30 12 Ryan Newman  Dodge ALLTEL 155/5 400 Running 
7 27 29 Kevin Harvick  Chevrolet Reese's 151/5 400 Running 
8 22 20 Tony Stewart  Chevrolet The Home Depot  147/5 400 Running 
9 20 07 Clint Bowyer  Chevrolet DIRECTV 138/0 400 Running 
10 28 17 Matt Kenseth  Ford DEWALT 139/5 400 Running 
26 16 42 Juan Montoya * Dodge Texaco / Havoline  85/0 399 Running 
Posiciones de la clasificación general:
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 
1 -- Jeff Gordon 1691 Leader 10 5 2 8 9 
2 +2 Jimmie Johnson 1480 -211 10 0 4 7 7 
3 -- Matt Kenseth 1431 -260 10 0 1 5 7 
4 +1 Denny Hamlin 1359 -332 10 1 0 4 5 
5 -3 Jeff Burton 1352 -339 10 0 1 5 6 
6 +2 Kyle Busch 1229 -462 10 0 1 3 6 
7 -1 Tony Stewart 1225 -466 10 0 0 2 6 
8 +1 Kevin Harvick 1203 -488 10 0 1 2 5 
9 +1 Kurt Busch 1198 -493 10 0 0 2 3 
10 +1 Clint Bowyer 1159 -532 10 0 0 0 4 
21 -2 Juan Montoya* 986 -705 10 0 0 1 2 
Campeonato de Rookies:
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 
1 -2 Juan Montoya 986 -- 10 0 0 1 2 
2 +1 David Ragan 895 -91 10 0 0 1 1 
3 +2 Paul Menard 595 -391 7 0 0 0 0 
4 +1 David Reutimann 424 -562 7 0 0 0 0
5 -- A.J. Allmendinger 159 -827 3 0 0 0 0  
SALU2